Data Sarpas SD/MI

Data Sarpras PAUD Kota Kupang
No Wilayah Jumlah R. Kelas R. Perpustakaan R. Laboratorium R. Praktik R. Pimpinan R. Guru R. Ibadah R. UKS R. Toilet R. Gudang R. Sirkulasi Tmpt Bermain/Olga R. TU R. Konseling R. Osis R. Bangunan
 Sekolah 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap 2020 Ganjil 2020 Genap
1 Kec. Alak 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kec. Kelapa Lima 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kec. Kota Lama 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kec. Kota Raja 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kec. Maulafa 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kec. Oebobo 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

https://help.flipbuilder.com/docs/how-to-publish-flipbooks-and-upload-to-your-own-website/     |     Orgasm in the car with a shy teen girl.     |     Advantages of AMD Cpus     |     The value of Interacting with and Boardroom Technology     |     How to Prepare a Highly effective Presentation just for the Plank Meeting     |     VDR As a Business intelligence (bi) Tool     |     Jonny Jackpot On the web on line casino summary Nz     |     Selecting the Best VDR Provider     |     Very best Antiviruses With respect to PC Avid gamers     |     Board Meeting Tips for Nonprofits     |